
| Title | Distribution |
|---|---|
| Ooku | Asmik Ace Entertainment |
| Byakuyako | GAGA |
| Fashion Hell | Klock Worx |
| Shizumanu Taiyou | Kadokawa Pictures / TOHO |
| Shiniyuku Tsuma tono Tabiji | GO CINEMA |
| Saraba Itoshino Daitoryo | Asmik Ace Entertainment |
| Akunin | TOHO |
| Pandemic | TOHO |
| Sayonaraitsuka | Asmik Ace Entertainment |
| Rookies | TOHO |
| Toki wo Kakeru Shojo | Stylejam |
| Jumper | 20th Century FOX (U.S.) |
| Kage Hinata ni Saku | TOHO |
| L Change the World | Warner Brothers |
| Detroit Metal Cuty | TOHO |
| Hanami | EIM FILM (Germany) |
| Title | Network |
|---|---|
| Aka to Kuro | SBS (Korea) |
| Yamikin Ushijima Kun | TBS |
| TBS | TV Asahi |
| TV Asahi | Kansai TV |
| Katia & Maurice | France 2 (France) |
| France 2 (France) | TV Asahi |
| Gokusen Sotsugyo Special | Nippon TV |
| Iris | SBS (Korea) / TBS |
| Kanryo tachino Natsu | TBS |
| Bloody Monday 2 | TBS |
| Gokusen Series 3 | Nippon TV |
| Shiro to Kuro | Tokai TV |
| Love Tresure | MBC (Korea) |
| Rokujikango ni Shinu | WOWOW |
| Bloody Monday | TBS |
| Rescue Fire | Aichi TV |



